The CHESS is the innovation regarding nursery panels. The worldwide unique slot base arrangement with its chess board pattern ensures an optimum step-safety in every direction of movement.
Technical data | ||||||
---|---|---|---|---|---|---|
CHESS 600 x 600 | CHESS 800 x 600 | Diamant G | TRAPPER GR | TITAN GR | SMARAGD G 3% | |
Item no. | 00336 | 00330 / 00331 | 00320 | 00318 | 00339 | 00327 |
Measurements mm (WxL)* | 600 x 600 | 800 x 600 / 800 x 100 | 800 x 400 | 800 x 400 | 600 x 800 | 800 x 400 |
Slit width | 10 mm | 10 mm | 10 mm | - | - | 10 mm |
Share of slits | 39 % | 39 % | <10 % | 0 % | 0 % | 3 % |
Animal weight | 90 kg | 60 kg | 60 kg | 200 kg | 350 kg | 200 kg |
*width x length
RUBIN panels are used from farrowing to pre-finishing. They offer excellent movement security, first class comfort, as well as good hygienic conditions for healthy growth in the different development stages.
Technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Rubin 200 x 300 | Rubin 300 x 600 | Rubin 400 x 600 | Rubin 500 x 600 | Rubin G | Rubin GR | Gully | ||
Item no. | 00091 | 00105 | 00104 | 00103 / 00138 | 00106 | 00108 / 00219 | 00167 | |
Measurements mm (WxL)* | 200 x 300 | 300 x 600 | 400 x 600 | 500 x 600 / 500 x 100 | 400 x 600 | 400 x 600 / 500 x 600 | 400 x 600 | |
Slit width | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| 10 mm | |
Share of slits | 35 % | 38 % | 38 % | 38 % | <10 % | 0 % | 38 % | |
Animal weight | 110 kg |
*width x length
The DUO support beam system is the basis for the entire panel system. The beams made of composite fiberglass (GRP) ensure a stable and durable panel support. Even under difficult construction conditions, our wide accessory assortment guarantees easy and fast assembling.
Technical data | ||
---|---|---|
DUO L | DUO XL | |
Item no. | 22000 | 20000 |
height x width mm | 120 x 29 | 150 x 29 |
total installation height mm (with panel and DUO Protect) | 140 | 170 |
Benefits | |
---|---|
|