Thanks to its extra-large size, the THERMO W XXL only requires a few connection accessories, combining high energy efficiency with an absolutely homogeneous heat distribution.
Technical data | ||||
---|---|---|---|---|
* at 18°C ambient temperature, for 40°C surface temperature ** Average values in running operation in the farrowing unit Heat exchanger is required | ||||
THERMO W 400 x 1200 | THERMO W 500 x 1200 | THERMO W 600 x 1200 | THERMO W 500 x 1600 | |
Item no. | 03990 | 03984 | 03985 | 04970 |
Measurements mm (WxL)* | 400 x 1200 | 500 x 1200 | 600 x 1200 | 500 x 1600 |
Maximum* power consumption | 160 Watt | 196 Watt | 228 Watt | 310 Watt |
Average power ** consumption | 126 Watt | 165 Watt | 192 Watt | 260 Watt |
*width x length
Benefits | |
---|---|
|